Instant price guide
Lewes taxi fare calculator.
Put in where you're starting and where you're going, and we'll estimate the fare on the Lewes District Council taxi tariff, by day or at night. Postcodes work best, but place names are fine too.
- • Uses the same meter tariff as every licensed Lewes taxi
- • Real road distances, not as the crow flies
- • Airport runs are fixed-price instead. See airport fares
An estimate only, based on the Lewes District Council taxi tariff and the quickest road route. The final fare is shown on the meter and can change with traffic, waiting time and the route taken. Sunday, bank holiday, Christmas and New Year rates differ.
Example fares
Taxi fares from Lewes station.
Worked out with the same tariff as the calculator, using the quickest road route from Lewes railway station. Drive times assume clear roads.
| Lewes station to | Miles | Drive time | Day fare | Night fare |
|---|---|---|---|---|
| Glynde | 2.7 | 8 min | £11.41 | £13.42 |
| Cooksbridge | 2.8 | 6 min | £11.74 | £13.78 |
| Kingston near Lewes | 3 | 7 min | £12.40 | £14.50 |
| Glyndebourne | 3.6 | 8 min | £14.38 | £16.33 |
| Ringmer | 3.9 | 8 min | £15.37 | £17.25 |
| Falmer (University of Sussex) | 5.3 | 10 min | £19.99 | £21.59 |
| Barcombe | 5.9 | 14 min | £21.97 | £23.57 |
| Firle | 6 | 12 min | £22.30 | £23.90 |
| Newhaven | 7 | 13 min | £25.60 | £27.20 |
| Laughton | 7.1 | 15 min | £25.93 | £27.53 |
| Brighton station | 8.8 | 20 min | £31.54 | £33.14 |
| Uckfield | 9.4 | 16 min | £33.52 | £35.12 |
| Peacehaven | 10.3 | 23 min | £36.49 | £38.09 |
| Alfriston | 10.9 | 31 min | £38.47 | £40.07 |
| Seaford | 11.4 | 21 min | £40.12 | £41.72 |
| Burgess Hill | 11.6 | 22 min | £40.78 | £42.38 |
| Haywards Heath station | 13.4 | 26 min | £46.72 | £48.32 |
| Eastbourne | 16.4 | 31 min | £56.62 | £58.22 |
How Lewes taxi fares work
Taxis licensed by Lewes District Council run on a meter, and the council sets the most a taxi can charge. The meter starts at a fixed amount, then adds a little for every fraction of a mile, plus a charge for time spent waiting or crawling in traffic.
There are two main rates: a daytime rate and a higher night rate for late-night and early-morning journeys. Sundays, bank holidays and the Christmas and New Year period have their own rates.
Fixed prices for long journeys
For airports, ports and long trips, a meter fare would be expensive, so we quote a fixed price instead. See our airport transfer fares, or call 01273 803233 for a quote.
The tariff at a glance
| Distance | Day (07:00 – 22:59) | Night |
|---|---|---|
| Starting charge | £4.20 | £6.10 |
| 1 mile | £5.80 | £7.40 |
| 2 miles | £9.10 | £10.90 |
| 3 miles | £12.40 | £14.50 |
| 5 miles | £19.00 | £20.60 |
| 10 miles | £35.50 | £37.10 |
| Each mile after 10 | £3.30 | £3.30 |
Waiting time is extra. Figures are the maximum the meter can charge.
Questions
Lewes taxi fare FAQs.
Happy with the price? Book it.
Ring us, message us on WhatsApp or book online. We'll confirm your cab straight back.